Father | Male TALBOT, Bert |
Born | 13 Dec 1896 | Wellington, New South Wales, Australia ![]() |
Died | 8 Feb 1980 | Mudgee, New South Wales, Australia ![]() |
Buried | ||
Married | 7 Oct 1919 [1] | St Johns Church, Mudgee, New South Wales, Australia [1] ![]() |
Father | ||
Mother |
Mother | Female MATHEWS, Emily |
Born | 1892 | Boggabri, New South Wales, Australia ![]() |
Died | Bef 1980 | New South Wales, Australia ![]() |
Buried | ||
Other Spouse | COOPER, David Henry | F1800 | |
Married | 3 Feb 1910 | Holy Trinity Church Of England, Manilla, New South Wales, Australia ![]() |
Father | MATHEWS, George Thomas | F1876 Group Sheet | |
Mother | SHOULDERS, Ellen | F1876 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.