Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1876 | Narrabri, New South Wales, Australia | I3707 |
2 | ![]() | 1885 | Narrabri, New South Wales, Australia | I4379 |
3 | ![]() | 1895 | Narrabri, New South Wales, Australia | I4422 |
4 | ![]() | 1896 | Narrabri, New South Wales, Australia | I4442 |
5 | ![]() | 1900 | Narrabri, New South Wales, Australia | I4443 |
6 | ![]() | 1894 | Narrabri, New South Wales, Australia | I4417 |
7 | ![]() | 1904 | Narrabri, New South Wales, Australia | I4452 |
8 | ![]() | 1886 | Narrabri, New South Wales, Australia | I4404 |
9 | ![]() | 1891 | Narrabri, New South Wales, Australia | I4410 |
10 | ![]() | 1889 | Narrabri, New South Wales, Australia | I4408 |
11 | ![]() | 1881 | Narrabri, New South Wales, Australia | I4343 |
12 | ![]() | 3 May 1885 | Narrabri, New South Wales, Australia | I8446 |
13 | ![]() | 28 Jul 1920 | Narrabri, New South Wales, Australia | I4815 |
14 | ![]() | 1885 | Narrabri, New South Wales, Australia | I5917 |
15 | ![]() | Abt 1883 | Narrabri, New South Wales, Australia | I267 |
16 | ![]() | Abt 1876 | Narrabri, New South Wales, Australia | I1534 |
17 | ![]() | 1876 | Narrabri, New South Wales, Australia | I8457 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1943 | Narrabri, New South Wales, Australia | I81 |
2 | ![]() | 30 Jun 1942 | Narrabri, New South Wales, Australia | I52 |
3 | ![]() | 1886 | Narrabri, New South Wales, Australia | I4379 |
4 | ![]() | 1892 | Narrabri, New South Wales, Australia | I4410 |
5 | ![]() | 1890 | Narrabri, New South Wales, Australia | I4408 |
6 | ![]() | 18 Dec 1947 | Narrabri, New South Wales, Australia | I58 |
7 | ![]() | 15 Aug 1929 | Narrabri, New South Wales, Australia | I134 |
8 | ![]() | 24 Jul 1953 | Narrabri, New South Wales, Australia | I82 |
9 | ![]() | 1898 | Narrabri, New South Wales, Australia | I8455 |
10 | ![]() | 1931 | Narrabri, New South Wales, Australia | I8452 |
11 | ![]() | 1965 | Narrabri, New South Wales, Australia | I1179 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1909 | Narrabri, New South Wales, Australia | I14 |
2 | ![]() | 16 Jun 1943 | Narrabri, New South Wales, Australia | I81 |
3 | ![]() | 1 Jul 1942 | Narrabri, New South Wales, Australia | I52 |
4 | ![]() | 19 Dec 1947 | Narrabri, New South Wales, Australia | I58 |
5 | ![]() | 15 Aug 1929 | Narrabri, New South Wales, Australia | I134 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will/Probate ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1943 | Narrabri, New South Wales, Australia | I81 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | DUNMORE / BAKER | 23 Jan 1901 | Narrabri, New South Wales, Australia | F25 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Sandra.