Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1875 | Wellington, New South Wales, Australia | I8410 |
2 | ![]() | 1878 | Wellington, New South Wales, Australia | I8414 |
3 | ![]() | 1889 | Wellington, New South Wales, Australia | I2156 |
4 | ![]() | 13 Dec 1896 | Wellington, New South Wales, Australia | I1978 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1944 | Wellington, New South Wales, Australia | I8359 |
2 | ![]() | 2 Jul 1920 | Wellington, New South Wales, Australia | I8375 |
3 | ![]() | 1939 | Wellington, New South Wales, Australia | I8411 |
4 | ![]() | 12 May 1967 | Wellington, New South Wales, Australia | I8410 |
5 | ![]() | Aug 1941 | Wellington, New South Wales, Australia | I8382 |
6 | ![]() | 4 Jun 1922 | Wellington, New South Wales, Australia | I321 |
7 | ![]() | 20 Mar 1896 | Wellington, New South Wales, Australia | I8385 |
8 | ![]() | 24 Jun 1921 | Wellington, New South Wales, Australia | I2156 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOURKE / QUIRK | 1881 | Wellington, New South Wales, Australia | F2550 |
2 | QUIRK / CLABBY | 1904 | Wellington, New South Wales, Australia | F2537 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.